Hull Co-op Association
   
 
Home
2011 Chronicle
Grain Policy 2011
Grain Bids
Grain Bid History
Feed
Agronomy
Lumber
Petroleum
C-Store
Cenex Service Station
Contact Us
Board Members
Farmerdata.com
- - - - - - - -
Weather
Quotes
DTN Ag Headlines
Grain
Portfolio
Markets Page
Futures Markets
Charts
Options
Livestock
Market News
DTN Renewable Fuels
AgBizDir.com
Farm Life
Swine News
 

Local Radar
Hull, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 01/27
May 12 639'0 648'0 636'4 647'4s 7'4 01/27
Jul 12 643'2 651'6 640'4 651'0s 7'2 01/27
Sep 12 588'0 594'4 587'0 594'0s 5'2 01/27
Dec 12 566'0 571'6 564'0 571'0s 5'0 01/27
Mar 13 577'2 583'2 576'4 583'0s 4'6 01/27
May 13 585'0 590'2 584'2 590'2s 5'0 01/27
Jul 13 589'2 595'0 589'0 595'4s 5'2 01/27
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 01/27
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 01/27
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 01/27
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01/27
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01/27
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 01/27
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01/27
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 01/27
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 12 124.550 124.925 124.350 124.700s 0.150 01/27
Apr 12 127.950 128.600 127.750 128.450s 0.400 01/27
Jun 12 126.575 127.300 126.275 127.175s 0.675 01/27
Aug 12 128.550 129.100 128.150 128.950s 0.225 01/27
Oct 12 131.050 131.725 130.700 131.725s 0.600 01/27
Dec 12 131.750 132.525 131.700 132.550s 0.525 01/27
Feb 13 132.250 132.975 132.200 133.000s 0.400 01/27
Apr 13 133.000 133.600 133.000 133.350s 0.150 01/27
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 01/27
Apr 12 87.150 87.550 86.225 87.375s 0.575 01/27
May 12 94.800 95.950 94.600 96.175s 0.775 01/27
Jun 12 97.275 97.525 96.500 97.350s 0.500 01/27
Jul 12 96.925 97.600 96.575 97.625s 0.825 01/27
Aug 12 96.900 97.350 96.350 97.200s 0.550 01/27
Oct 12 86.950 87.300 86.400 87.375s 0.500 01/27
Dec 12 82.575 82.975 82.375 83.000s 0.450 01/27
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3226 3243 3205 3222s - 14 01/27
May 12 3246 3261 3224 3239s - 15 01/27
Jul 12 3271 3284 3247 3264s - 14 01/27
Aug 12 3267 3270 3250 3260s - 12 01/27
Sep 12 3264 3264 3242 3246s - 12 01/27
Oct 12 3202 3213 3198 3212s - 5 01/27
Dec 12 3203 3219 3190 3206s - 4 01/27
Jan 13 3220 3222 3210 3220s - 4 01/27
@DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
Jan 12 17.07 17.13 17.07 17.10s 0.01 01/27
Feb 12 16.63 16.72 16.58 16.64s 0.06 01/27
Mar 12 16.73 16.93 16.72 16.72s - 0.09 01/27
Apr 12 16.79 16.90 16.74 16.79s - 0.01 01/27
May 12 16.95 17.00 16.83 16.86s - 0.05 01/27
Jun 12 17.04 17.12 16.96 17.00s - 0.04 01/27
Jul 12 17.18 17.19 17.14 17.14s - 0.01 01/27
Aug 12 17.23 17.26 17.18 17.25s 0.04 01/27
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 12 153.800 154.900 153.425 154.600s 0.975 01/27
Apr 12 156.000 156.950 155.500 156.825s 0.900 01/27
May 12 156.750 157.700 156.500 157.650s 0.850 01/27
Aug 12 158.150 159.050 157.850 158.950s 0.850 01/27
Sep 12 158.100 158.800 158.075 158.900s 0.800 01/27
Oct 12 157.650 158.675 157.650 158.850s 0.750 01/27
Nov 12 158.000 158.500 158.000 158.800s 0.700 01/27
Jan 13 0.000 0.000 0.000 158.800s 0.700 01/27
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 01/27
May 12 665'4 668'6 659'2 661'6s -5'0 01/27
Jul 12 677'0 681'0 673'2 674'6s -5'2 01/27
Sep 12 690'4 695'0 687'6 690'6s -3'6 01/27
Dec 12 709'0 712'4 704'4 708'4s -2'4 01/27
Mar 13 726'0 726'4 719'6 724'0s -2'0 01/27
May 13 734'2s -2'2 01/27
Jul 13 739'0 741'4 734'4 738'4s -4'0 01/27
@AC - DENATURED FUEL ETHANOL - CBOT
Month Open High Low Last Change Time More
Feb 12 2.190 2.207 2.183 2.197s 0.010 01/27
Mar 12 2.214 2.232 2.211 2.222s 0.009 01/27
Apr 12 2.240 2.250 2.235 2.248s 0.013 01/27
May 12 2.261 2.275 2.261 2.274s 0.015 01/27
Jun 12 2.276 2.295 2.276 2.293s 0.018 01/27
Jul 12 2.299 2.309 2.299 2.308s 0.023 01/27
Aug 12 2.283 2.299 2.283 2.297s 0.024 01/27
Sep 12 2.245 2.248 2.245 2.247s 0.023 01/27
EB - BRENT CRUDE - IPE
Month Open High Low Last Change Time More
Mar 12 111.00 111.99 110.49 111.32s 0.53 01/27
Apr 12 110.78 111.71 110.30 111.01s 0.40 01/27
May 12 110.62 111.43 110.18 110.85s 0.38 01/27
Jun 12 110.45 111.20 110.00 110.65s 0.35 01/27
Jul 12 110.23 110.80 109.87 110.38s 0.30 01/27
Aug 12 109.92 110.45 109.49 110.20s 0.43 01/27
Sep 12 109.34 109.99 109.08 109.58s 0.21 01/27
Oct 12 108.99 109.62 108.87 109.17s 0.15 01/27
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Crops News
Tuesday, January 3, 2012 12:25PM CST
Count the Midwest a permanent home to leaf diseases like Goss's wilt, gray leafspot and northern corn leaf blight. They thrive because pathogens that cause these diseases survive in crop residue, while some pathogens enter healthy plants injured by strong storms, wind and hail.

Thursday, January 12, 2012 9:34AM CST
Any shortage of seed corn seems to be sporadic, and if one dealer doesn't have the preferred variety, the dealer down the road might.

Tuesday, January 3, 2012 12:40PM CST
Tests plots are important tools for Warren Hardy, of Seven Springs, N.C., and Darren Grogan, of Arlington, Ky.


DTN Farm Business
Wednesday, January 25, 2012 2:05PM CST
Federal officials expressed concern about proposed legislation that would allow the Federal Energy Regulatory Commission to review the Keystone pipeline project.

Monday, January 23, 2012 3:39PM CST
Corn and soybean farmers like what they see in RMA's new Trend-Adjusted APH Yield Option. With one reform, it automatically lowers deductibles.

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Monday, January 9, 2012 9:48AM CST
Brief news items pertaining to ethanol.

Thursday, January 5, 2012 2:36PM CST

Monday, January 9, 2012 12:12PM CST


DTN Webinars

DTN Videos
 02:54
1/27/2012 Corn Rallies to New Highs Late
 01:29
1/27/2012 Grains Mixed
 02:48
1/27/2012 Warm, Dry Trend Ahead
 03:44
1/25/2012 Farmer Poll Results on Pricing Crop
 02:14
9/7/2011 Measuring Nitrogen in Corn


Free Price Later

Free price later is available for corn and soybeans.  Grain on free price later must be priced or rolled by August 23, 2012.  See our grain policy for more details.


Local Cash Bids
Hull Coop Delivery Cash   Basis    
 Corn Chart Jan '12    
  Chart Feb    
  Chart March    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart New 12    
 Soybeans Chart Jan '12    
  Chart Feb    
  Chart March    
  Chart April    
  Chart May    
  Chart June    
  Chart July    
  Chart New 12    
Price as of 01/28/12 12:41AM CST.
Click to view more Grain Bids

Intraday Commodities
@CH2

Local Conditions
Hull, IA
Chg Zip Code: 
Temp: 19oF Feels Like: 9oF
Humid: 80% Dew Pt: 14oF
Barom: 30.2 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:43 Sunset: 5:30
As reported at ALTON (IA 10), IA at 12:00 AM
View complete Local Weather

Local Forecast
Hull, IA
Change Zip:

Saturday

Sunday

Monday
Hi: 34°F
Lo: 13°F
Precip:
0%
Hi: 31°F
Lo: 13°F
Precip:
0%
Hi: 42°F
Lo: 23°F
Precip:
0%
View complete Local Weather

Grain Bin Calculator
Click here for grain bin calculations.

Farms and Land For Sale
Search available Farms and Land for Sale listings with DTN Progressive Farmer.

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

DTN Grain News
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN National HRS Index 01/27
Portland Grain Review 01/26
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT ...

DTN Livestock News
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
CME Feeder Cattle Index 01/27
USDA Cattle Inventory ...
DTN Livestock Stats at a Glance
DTN Hog Close/Trends ...
MBAg by Adam Erwin ...

USDA Swine News

DTN Blogs & Forums

Did You Know?

In 1885 the first fungicide was invented. It was made from lime and copper sulphate, and was known as the Bordeaux mixture


Fact courtesy of the USDA


This Day In History
January 28, 1982
US performs nuclear test at Nevada Test Site

more info



Quote of the Day


"A wise man will make more opportunities than he finds."

~ Sir Francis Bacon (1561 - 1626),  English Philosopher


Chicago Board of Trade
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN